Sorry, you can no longer join this Team.
Name | Gender | Age | Location | Total Distance in Miles |
---|---|---|---|---|
Joey R. Photos | F | 50 | Brownsville, OR | 131.41 miles |
Laura B. Photos | F | 33 | Halsey, OR | 170.65 miles |
Rich G. Photos | M | 54 | Halsey, OR | 271.7 miles |
Jennifer G. Photos | F | 52 | Halsey, OR | 138.9 miles |
Erika H. Photos | F | 41 | Lebanon, OR | 107.17 miles |
Jacqueline B. Photos | F | 31 | Salem, OR | 41 miles |
Brye L. Photos | F | 35 | Lebanon, OR | 115 miles |
June M. Photos | F | 53 | Corvallis, OR | 125.74 miles |
John M. Photos | M | 62 | Corvallis, OR | 123.13 miles |
Katie M. Photos | F | 33 | Brownsville, OR | 112.75 miles |
Heidi G. Photos | F | 51 | Albany, OR | 65.3 miles |
Amy M. Photos | F | 40 | Albany, OR | 140.51 miles |
Johnna N. Photos | F | 47 | Brownsville, OR | 146.1 miles |
Jennifer D. Photos | F | 43 | Brownsville, OR | 127.41 miles |
Maria G. Photos | F | 37 | Canyon Country, CA | 121.48 miles |
Anne C. Photos | F | 53 | Albany, OR | 142.5 miles |
Thank you! Your message was posted to Facebook.